The structure of the Invention no. 7 BWV 778 is similar to a fugue with presentations of the subject in different keys connected by episodes.
Subject presentation | Measures 1 to 3 | E minor |
Episode | Measures 3 to 7 | Modulates to G major |
Subject followed by episode | Measures 7 to 9 | Subject in G major. The episode leads to D major. |
Subject followed by episode | Measures 9 to 12 | Subject in D major. The episode leads to B minor. |
Episode | Measures 13 to 15 | B minor. |
Episode | Measures 15 to 19 | E minor. Dominant pedal. |
Coda | Measures 20 a 23 | E minor. |
Complete Invention |
© 2020 José Rodríguez Alvira. Published by teoria.com